| Sat February 29 | ||||
|---|---|---|---|---|
| 10:00AM - 10:30AM | 73 Wrenaus Way | NINGI | $689,000 Offers Over | Print Open Times |
| 10:00AM - 10:30AM | 28 Apollo Cres | BEACHMERE | $649,000 OFFERS OVER | Print Open Times |
| 10:00AM - 10:30AM | 42 Bishop Rd | BEACHMERE | $375,000 | Print Open Times |
| 11:00AM - 11:30AM | 15 Coffey Court | BEACHMERE | $529,000 Offers over | Print Open Times |
| 11:00AM - 11:30AM | 17 Rogers St | BEACHMERE | $599,000 Offers Over | Print Open Times |
| 11:00AM - 11:30AM | 51 Bernborough Way | NINGI | $649,000 Offers Over | Print Open Times |
| 11:30AM - 12:00PM | 13-17 NAIRN ROAD | MORAYFIELD | Present ALL OFFERS! | Print Open Times |
| 12:00PM - 12:30PM | 18-20 Lawrence Street | CABOOLTURE | $699,000 Offers Over | Print Open Times |
| 12:00PM - 12:30PM | 19 Coffey Court | BEACHMERE | $485,000 OFFERS OVER | Print Open Times |
| 12:00PM - 12:30PM | 52 Spowers Street | BONGAREE | Offers over $429,000 | Print Open Times |
| 01:00PM - 01:30PM | 723-725 Bestmann Road | NINGI | Offers over $600,000 | Print Open Times |
